Size & Scale Guide
Every chart below is shown against a 92-inch (234 cm) sofa, so you can judge how a print will read on your own wall.
For portrait artworks

For landscape artworks

The charts show standard wall-art formats, so you can see how proportions compare on a wall. The sizes we print are the ones listed below.
| Size | Inches | Centimetres | Works well for |
|---|---|---|---|
| 5x7" | 5 x 7 in | 13 x 18 cm | A desk, a shelf, or filling a gap in a gallery wall |
| A5 | 5.8 x 8.3 in | 14.8 x 21 cm | European standard — the smallest framed format sold everywhere |
| 8x10" | 8 x 10 in | 20 x 25 cm | A narrow wall, a bookcase, a small consulting room |
| A4 | 8.3 x 11.7 in | 21 x 29.7 cm | European standard — fits frames sold everywhere in Europe |
| 11x14" | 11 x 14 in | 28 x 35.5 cm | Above a desk or an examination table |
| A3 | 11.7 x 16.5 in | 29.7 x 42 cm | European standard — a clear presence in a waiting room |
| 16x20" | 16 x 20 in | 40 x 50 cm | The focal point of a small room |
| A2 | 16.5 x 23.4 in | 42 x 59.4 cm | European standard — a statement in a waiting area |
| 18x24" | 18 x 24 in | 45 x 60 cm | A statement above a sofa or a reception desk |
| 20x28" | 20 x 28 in | 50 x 70 cm | Large European format — corridors and waiting areas |
| A1 | 23.4 x 33.1 in | 59.4 x 84.1 cm | European standard — gallery scale for large walls |
| 24x36" | 24 x 36 in | 60 x 90 cm | A big presence — high ceilings, wide walls |
| 28x40" | 28 x 40 in | 70 x 100 cm | Gallery scale — large reception and lobby walls |
Sizes are given in inches and centimetres. A4 and A3 are the European standards and fit off-the-shelf frames sold across Europe.
Prints are shipped unframed, ready for a frame of your choice.
Already have a frame or need a custom size? Send us a message, and we'll do our best to make it happen.
